<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bscopes Feeds</title>
	<atom:link href="http://feeds.bscopes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://feeds.bscopes.com</link>
	<description>A Feed of Bscopes Feeds</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blog: Les Catalyseurs Num&#195;&#169;riques by Gertha Panama</title>
		<link>http://feeds.bscopes.com/2009/02/26/blog-les-catalyseurs-numriques/comment-page-1/#comment-12163</link>
		<dc:creator>Gertha Panama</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://feeds.bscopes.com/2009/02/26/blog-les-catalyseurs-numriques/#comment-12163</guid>
		<description>As a Newbie, I am always exploring online for articles that can help me get further ahead.  Thanks a million!</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always exploring online for articles that can help me get further ahead.  Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog: Forefront Team Blog by Scott Talley</title>
		<link>http://feeds.bscopes.com/2009/03/12/blog-forefront-team-blog/comment-page-1/#comment-946</link>
		<dc:creator>Scott Talley</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://feeds.bscopes.com/2009/03/12/blog-forefront-team-blog/#comment-946</guid>
		<description>Outbound only isp load balancing is a half-baked solution (though admittedly much better than nothing).  An enterprise security solution needs full dynamic dns agent for inbound isp load-balancing (think RainConnect).</description>
		<content:encoded><![CDATA[<p>Outbound only isp load balancing is a half-baked solution (though admittedly much better than nothing).  An enterprise security solution needs full dynamic dns agent for inbound isp load-balancing (think RainConnect).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog: Comment is free:Nagraj Gollapudi by Google Maps, Buscador de Numeros Celulares</title>
		<link>http://feeds.bscopes.com/2009/03/10/blog-comment-is-freenagraj-gollapudi/comment-page-1/#comment-113</link>
		<dc:creator>Google Maps, Buscador de Numeros Celulares</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://feeds.bscopes.com/2009/03/10/blog-comment-is-freenagraj-gollapudi/#comment-113</guid>
		<description>[...] Blog: Comment is free:Nagraj Gollapudi &#124; Bscopes Feeds [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog: Comment is free:Nagraj Gollapudi | Bscopes Feeds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog: TechCrunch &#194;&#187; Vemail by Mark Marriott</title>
		<link>http://feeds.bscopes.com/2009/03/07/blog-techcrunch-vemail/comment-page-1/#comment-43</link>
		<dc:creator>Mark Marriott</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://feeds.bscopes.com/2009/03/07/blog-techcrunch-vemail/#comment-43</guid>
		<description>Vemail is also the name of a mobile email product produced by Voice Genesis that enables users to read email and speak replies with their cell phones.  More Info: http://Vemail.com</description>
		<content:encoded><![CDATA[<p>Vemail is also the name of a mobile email product produced by Voice Genesis that enables users to read email and speak replies with their cell phones.  More Info: <a href="http://Vemail.com" rel="nofollow">http://Vemail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog: PickTheBrain &#124; Motivation and Self Improvement by otto</title>
		<link>http://feeds.bscopes.com/2009/02/26/blog-pickthebrain-motivation-and-self-improvement/comment-page-1/#comment-14</link>
		<dc:creator>otto</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://feeds.bscopes.com/2009/02/26/blog-pickthebrain-motivation-and-self-improvement/#comment-14</guid>
		<description>You can find out more on the &lt;a href=&quot;http://www.bscopes.com/&quot; rel=&quot;nofollow&quot;&gt;main Bscopes website&lt;/a&gt;.

Plus there&#039;s a &lt;a href=&quot;http://www.bscopes.com/tour/&quot; rel=&quot;nofollow&quot;&gt;tour available&lt;/a&gt; and lots of past posts on our &lt;a href=&quot;http://blog.bscopes.com/&quot; rel=&quot;nofollow&quot;&gt;Bscopes Blog&lt;/a&gt;.

Then all you do is &lt;a href=&quot;http://www.bscopes.com/upgrade/&quot; rel=&quot;nofollow&quot;&gt;sign up&lt;/a&gt;, &lt;a href=&quot;http://www.bscopes.com/add/&quot; rel=&quot;nofollow&quot;&gt;add your feeds&lt;/a&gt; and &lt;a href=&quot;http://www.bscopes.com/gallery/&quot; rel=&quot;nofollow&quot;&gt;view&lt;/a&gt; the resulting graphs.

If you like your Bscope, you can &lt;a href=&quot;http://www.bscopes.com/share/&quot; rel=&quot;nofollow&quot;&gt;embed it&lt;/a&gt;  on your website.

As for how we do it, we&#039;ve borrowed a mixture of Oompa Loompas, Santa&#039;s Elves, and a few Elvis impersonators... No actually, it&#039;s just &lt;a href=&quot;http://www.bscopes.com/about.html&quot; rel=&quot;nofollow&quot;&gt;two guys&lt;/a&gt;  coding away to create a system that continually scans and digests a ton of blogs into simple, easy to see visualizations.

Thanks for taking an interest! Let us know if you have more questions.

Brad and Steve</description>
		<content:encoded><![CDATA[<p>You can find out more on the <a href="http://www.bscopes.com/" rel="nofollow">main Bscopes website</a>.</p>
<p>Plus there&#8217;s a <a href="http://www.bscopes.com/tour/" rel="nofollow">tour available</a> and lots of past posts on our <a href="http://blog.bscopes.com/" rel="nofollow">Bscopes Blog</a>.</p>
<p>Then all you do is <a href="http://www.bscopes.com/upgrade/" rel="nofollow">sign up</a>, <a href="http://www.bscopes.com/add/" rel="nofollow">add your feeds</a> and <a href="http://www.bscopes.com/gallery/" rel="nofollow">view</a> the resulting graphs.</p>
<p>If you like your Bscope, you can <a href="http://www.bscopes.com/share/" rel="nofollow">embed it</a>  on your website.</p>
<p>As for how we do it, we&#8217;ve borrowed a mixture of Oompa Loompas, Santa&#8217;s Elves, and a few Elvis impersonators&#8230; No actually, it&#8217;s just <a href="http://www.bscopes.com/about.html" rel="nofollow">two guys</a>  coding away to create a system that continually scans and digests a ton of blogs into simple, easy to see visualizations.</p>
<p>Thanks for taking an interest! Let us know if you have more questions.</p>
<p>Brad and Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog: PickTheBrain &#124; Motivation and Self Improvement by Motivational</title>
		<link>http://feeds.bscopes.com/2009/02/26/blog-pickthebrain-motivation-and-self-improvement/comment-page-1/#comment-13</link>
		<dc:creator>Motivational</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://feeds.bscopes.com/2009/02/26/blog-pickthebrain-motivation-and-self-improvement/#comment-13</guid>
		<description>Interesting website concept. So how does it work?</description>
		<content:encoded><![CDATA[<p>Interesting website concept. So how does it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog: Ain&#039;t It Cool News &#8211; Coolnews by Blog: Bscopes Feeds &#124; Bscopes Feeds</title>
		<link>http://feeds.bscopes.com/2009/02/24/blog-aint-it-cool-news-coolnews/comment-page-1/#comment-12</link>
		<dc:creator>Blog: Bscopes Feeds &#124; Bscopes Feeds</dc:creator>
		<pubDate>Wed, 25 Feb 2009 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://feeds.bscopes.com/2009/02/24/blog-aint-it-cool-news-coolnews/#comment-12</guid>
		<description>[...] Blog: Bscopes Feeds tagged with: blog  Post: http://feeds.bscopes.com/2009/02/24/blog-aint-it-cool-news-coolnews/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog: Bscopes Feeds tagged with: blog  Post: <a href="http://feeds.bscopes.com/2009/02/24/blog-aint-it-cool-news-coolnews/" rel="nofollow">http://feeds.bscopes.com/2009/02/24/blog-aint-it-cool-news-coolnews/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
